Product Details:
Color | White |
Material | Paper |
Weight | 8 g |
Model No. | W143107 |
Pattern | Plain |
Paper GSM | 50 |
Bag Size | 31L-14W-7G cm |
Weight Carrying Capacity | 3 Kg |
Product Details:
Industrial Use | Grocery |
Color | White |
Material | Paper |
Weight | 5.8g |
Model No. | W142207 |
Pattern | Plain |
Paper GSM | 50 |
Bag Size | 22L-14W-7G cm |
Weight Carrying Capacity | 2.5 Kg |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Color | White |
Capacity | 1 - 2 Kg |
Material | Kraft Paper |
Industrial Use | Grocery |
Pattern | Plain |
Product Details:
Industrial Use | Grocery |
Color | White |
Material | Paper |
Weight | 3g |
Model No. | W091908 |
Pattern | Plain |
Paper GSM | 50 |
Bag Size | 19L-09W-8W cm |
Weight Carrying Capacity | 0.5 Kg |
Product Details:
Industrial Use | Grocery |
Color | White |
Material | Paper |
Weight | 6.6g |
Pattern | Plain |
Paper GSM | 50 |
Bag Size | 29L-12W-8G cm |
Weight Carrying Capacity | 2.5 Kg |
Product Details:
Industrial Use | Grocery |
Color | White |
Material | Paper |
Weight | 4.3g |
Model No. | W121908 |
Pattern | Plain |
Paper GSM | 50 |
Bag Size | 19L-12W-8G cm |
Weight Carrying Capacity | 1 Kg |
Product Details:
Industrial Use | Grocery |
Color | White |
Material | Paper |
Weight | 12g |
Model No. | W203809 |
Pattern | Plain |
Paper GSM | 50 |
Bag Size | 38L-20W-9G cm |
Weight Carrying Capacity | 4 Kg |
Product Details:
Industrial Use | Grocery |
Color | White |
Material | Paper |
Weight | 9g |
Model No. | W202909 |
Pattern | Plain |
Paper GSM | 50 |
Bag Size | 29L-20W-9G cm |
Weight Carrying Capacity | 3.5 Kg |
Product Details:
Industrial Use | Grocery |
Color | White |
Material | Paper |
Weight | 10g |
Model No. | W183809 |
Pattern | Plain |
Paper GSM | 50 |
Bag Size | 38L-18W-9G cm |
Weight Carrying Capacity | 4 Kg |
Product Details:
Industrial Use | Grocery |
Color | White |
Material | Paper |
Weight | 8.7g |
Model No. | W182909 |
Paper GSM | 50 |
Bag Size | 29L-18W-9G cm |
Weight Carrying Capacity | 3 Kg |
Product Details:
Industrial Use | Grocery |
Color | White |
Material | Paper |
Weight | 7.5g |
Model No. | W162908 |
Pattern | Plain |
Paper GSM | 50 |
Bag Size | 29L-16W-8G cm |
Weight Carrying Capacity | 3 Kg |
Product Details:
Color | White |
Material | Paper |
Weight | 6.1g |
Model No. | W162308 |
Pattern | Plain |
Paper GSM | 50 |
Bag Size | 23L-16W-8G cm |
Weight Carrying Capacity | 2 Kg |
4.1/5
Rated by 9 Users